Sublue Navbow Underwater Scooter | Powerful & Versatile
SKU: 4001065767258
AVAILABILITY: In stock (2 items)
Built for divers who want speed without sacrificing control, Navbow combines dual-motor propulsion, one-handed operation, and a compact 3.4 kg (7.49 lb) design. Three speed modes at 1.0 / 1.5 / 2.0 m/s (2.24 / 3.36 / 4.47 mph) adapt from relaxed cruising to fast open-water movement, with up to 60 minutes of runtime and a 40 m (131 ft) depth rating.
- Control & Performance — Three speed modes plus one-handed operation provide flexible, intuitive handling underwater.
- OLED & Alerts — The OLED display shows speed mode, battery level, and hand-operation mode, while a vibration alert activates when battery level drops to 30%.
- Dive & Capture — Rated to 40 m (131 ft), with two 1/4"-20 mounting points and compatibility with the optional photographic base plate for action cameras and underwater lighting.
- Battery Configuration — Every standard Navbow includes 1 battery. Selecting any “+ Extra Battery” variant adds one additional battery, for 2 batteries total.
| Specification | Details |
|---|---|
| Operation | One-Hand Operation |
| Speed Settings | 3 Speed Settings |
| Maximum Speed | Up to 2 m/s (4.47 mph) |
| Display | OLED Display with Real-Time Depth, Speed and Battery Status |
| Battery Runtime | Up to 60 Minutes |
| Maximum Depth | 40 m (131 ft) |
| Battery Alerts | Low-Battery Alerts |
| Camera Compatibility | Action-Camera Compatible |
| Recommended Use | Yacht Leisure, Snorkeling, Freediving and Recreational Diving |
| Standard Package | Includes 1 Battery |
| Optional Battery | + Extra Battery Option Adds a Second Battery |
| Specification | Details |
|---|---|
| Dimensions | L 486 × W 327 × H 177 mm (L 19.13 × W 12.87 × H 6.96 in) |
| Weight | 3.4 kg (7.5 lb) without battery |
| Speed | Turbo: 2 m/s (4.47 mph) Sport: 1.5 m/s (3.36 mph) Free: 1 m/s (2.24 mph) |
| Maximum Depth | 40 m (131 ft) |
| Battery Life | Normal Use: Up to 60 min Turbo: 8 min + Sport: 9 min Sport: 20 min Free: 45 min |
| Noise | ≤60 dB |
| Interface | Two ¼"-20 Mounts / 1 Action Camera Mount Point / 1 D-Ring Buckle |
| Operating Temperature | 0–35 °C (32–95 °F) |
| Storage Temperature | 0–45 °C (32–113 °F) |
| Included Accessories | Balance Weights, D-Ring Buckle, Single-Hand Operation Lanyard, Anti-Lost Lanyard |
| Optional Accessories | Fast Charger, Photographic Base Plate, Diving Cross Strap, Waterproof Backpack |
| Battery | |
| Capacity | 10,670 mAh |
| Rated Voltage | 14.8 V |
| Battery Weight | 1,100 g (2.42 lb) |
| Energy | 158 Wh |
| Charge Ambient Temperature | 5–40 °C (41–104 °F) |
| Maximum Charging Power | 100 W |
| Charging Time | Approximately 3.5 Hours |
| Motor | |
| Rated Voltage | 14.8 V |
| Power | 420 W |
| Motor Insulation Grade | Class B / Continuous |
| Maximum RPM | 2,470 RPM |
| Charger (Adapter) | |
| Input Voltage | 100–240 V AC / 50–60 Hz |
| Output Voltage | 16.8 V DC |
| Rated Power | 65 W |
| Charging Indicator | Charging: Red Light / Charging Complete: Green Light |
Included in the Box
Navbow × 1
Battery × 1
Standard Charger × 1
Charging Stand × 1
D-Ring Buckle × 1
One-hand Rope × 1
Buoyancy Bar × 1
Safety Leash × 1
User Manual × 1
Expertly-craftedengine with aninnovative design forno power loss
The Sublue dual-motor system is designed to ensure strong and constant power that delivers even on lower battery life.
Everyone Can Be Under water Photography Masters
The Navbow is designed with a super-silent motor and will not cause harm to marine organisms , especially important for underwater photographers.
Deep diving with ease
Compatible with many cameras and equipment .lt can be equipped with various action cameras, lights, underwater camera housings, and






































