Sublue Navbow Underwater Scooter | Powerful & Versatile
SKU: 4001065767258
AVAILABILITY: In stock (2 items)
· 3-Speed Gear System - Switch between Free, Sport, and Turbo modes [1m/s(2.2mph), 1.5m/s(3.4mph), 2m/s(4.5mph)], with up to 40 minutes runtime.
· Integrated Vacuum Buoyancy Chamber - Micro-positive buoyancy, no internal fillings, and operates from0 to 40m(131.2ft).
· OLED Display_- Displays battery life, speed and runtime, with low battery alerts.
· Ergonomic Design - Low resistance, comfortable grip, single-handed or dual-handed operation, fatigue-free use.
· Ultra-Quiet Motor - Silent operation, safe for marine life.
· 10 Safety Standards - Ensures safety in and out of the water.
· Smart Connectivity & Data Sharing - Connects seamlessly to SublueGo App for sharing depth, temperature, depth change rate, and location data.
· Accessory Compatibility - Supports various cameras, lighting, diving cross straps, etc., for underwater photography.

Expertly-craftedengine with aninnovative design forno power loss
The Sublue dual-motor system is designed to ensure strong and constant power that delivers even on lower battery life.

Everyone Can Be Under water Photography Masters
The Navbow is designed with a super-silent motor and will not cause harm to marine organisms , especially important for underwater photographers.

Deep diving with ease
Compatible with many cameras and equipment .lt can be equipped with various action cameras, lights, underwater camera housings, and
| Specification | Details |
|---|---|
| Operation | One-Hand Operation |
| Speed Settings | 3 Speed Settings |
| Maximum Speed | Up to 2 m/s (4.47 mph) |
| Display | OLED Display with Real-Time Depth, Speed and Battery Status |
| Battery Runtime | Up to 60 Minutes |
| Maximum Depth | 40 m (131 ft) |
| Battery Alerts | Low-Battery Alerts |
| Camera Compatibility | Action-Camera Compatible |
| Recommended Use | Yacht Leisure, Snorkeling, Freediving and Recreational Diving |
| Standard Package | Includes 1 Battery |
| Optional Battery | + Extra Battery Option Adds a Second Battery |
| Specification | Details |
|---|---|
| Dimensions | L 486 × W 327 × H 177 mm (L 19.13 × W 12.87 × H 6.96 in) |
| Weight | 3.4 kg (7.5 lb) without battery |
| Speed | Turbo: 2 m/s (4.47 mph) Sport: 1.5 m/s (3.36 mph) Free: 1 m/s (2.24 mph) |
| Maximum Depth | 40 m (131 ft) |
| Battery Life | Normal Use: Up to 60 min Turbo: 8 min + Sport: 9 min Sport: 20 min Free: 45 min |
| Noise | ≤60 dB |
| Interface | Two ¼"-20 Mounts / 1 Action Camera Mount Point / 1 D-Ring Buckle |
| Operating Temperature | 0–35 °C (32–95 °F) |
| Storage Temperature | 0–45 °C (32–113 °F) |
| Included Accessories | Balance Weights, D-Ring Buckle, Single-Hand Operation Lanyard, Anti-Lost Lanyard |
| Optional Accessories | Fast Charger, Photographic Base Plate, Diving Cross Strap, Waterproof Backpack |
| Battery | |
| Capacity | 10,670 mAh |
| Rated Voltage | 14.8 V |
| Battery Weight | 1,100 g (2.42 lb) |
| Energy | 158 Wh |
| Charge Ambient Temperature | 5–40 °C (41–104 °F) |
| Maximum Charging Power | 100 W |
| Charging Time | Approximately 3.5 Hours |
| Motor | |
| Rated Voltage | 14.8 V |
| Power | 420 W |
| Motor Insulation Grade | Class B / Continuous |
| Maximum RPM | 2,470 RPM |
| Charger (Adapter) | |
| Input Voltage | 100–240 V AC / 50–60 Hz |
| Output Voltage | 16.8 V DC |
| Rated Power | 65 W |
| Charging Indicator | Charging: Red Light / Charging Complete: Green Light |






































