? PERFECT AS AN UNDERSUIT AND SKIN PROTECTION
? MALE AND FEMALE VERSIONS
? FLATLOCK STITCHED SEAMS
? EXTENDED LENGTH
? IDEAL FOR DC STAFF IDENTIFICATION
Man | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sizes – Measurements | IT | S1 | S2 | S3 | 3W | 3L | S4 | 4W | 4L | S5 | 5W | 5L | S6 | S7 | S8 | ||||
EU | XS | S | M | MW | MLO | ML | MLW | MLLO | L | LW | LLO | XL | 2XL | 3XL | |||||
USA | |||||||||||||||||||
1 | Height | feet | 5’9″ | 5’10” | 5’10” | 5’11” | 5’11” | 5’11” | 6″ | 6″ | 6″ | 6’2″ | 6’2″ | 6’3″ | 6’4″ | ||||
Altezza | cm | 175 | 178 | 178 | 181 | 181 | 181 | 184 | 184 | 184 | 187 | 187 | 190 | 193 | |||||
2 | Chest | inch | 37 | 38 | 40 | 38 | 40 | 42 | 40 | 42 | 43 | 42 | 43 | 45 | 46 | ||||
Circonferenza torace | cm | 93 | 97,5 | 101,5 | 97,5 | 101,5 | 105,5 | 101,5 | 105,5 | 110 | 105,5 | 110 | 114 | 118 | |||||
3 | Waist | inch | 29 | 31 | 32 | 31 | 32 | 34 | 32 | 34 | 35 | 34 | 35 | 37 | 39 | ||||
Circonferenza vita | cm | 73 | 77,5 | 81,5 | 77,5 | 81,5 | 86 | 81,5 | 86 | 90 | 86 | 90 | 94 | 98 | |||||
4 | Hips | inch | 36 | 38 | 39 | 38 | 39 | 41 | 39 | 41 | 43 | 41 | 43 | 44 | 46 | ||||
Circonferenza bacino | cm | 91 | 95,5 | 99,5 | 95,5 | 99,5 | 104 | 99,5 | 104 | 108 | 104 | 108 | 112 | 116 |
Reviews
There are no reviews yet.