Description
MODELS | Value |
---|---|
FRAME | Kellys iCAD RC Carbon Pro Disc, Power Core, flat mount, tapered HT, internal routing, 12x142mm thru axle |
FRAME SIZE | M / L |
FORK | Kellys Carbon Disc – 1.5 tapered steerer, flat mount disc brake, 12x100mm thru axle |
HEAD PARTS | Ritchey Comp Cartridge 1.5 integrated |
B.B.PARTS | Shimano Press-Fit BB71-41B |
CRANKSET | Shimano Ultegra R8000 Hollowtech II (50x34T) – length 172.5mm (M), 175mm (L) |
SHIFTERS | Shimano Ultegra ST-R8020 Dual Control |
F/DERAILLEUR | Shimano Ultegra R8000 (braze on) |
R/DERAILLEUR | Shimano Ultegra R8000 (direct mount) |
SPEED | 22 |
FREEWHEEL | Shimano CS-5800-11 (11-32T) |
CHAIN | Shimano CN-HG701-11 (106 links) |
BRAKES | Shimano Ultegra R8070 Hydraulic Disc |
BRAKE ROTORS | 140mm front / 140mm rear |
BRAKE LEVERS | Shimano Ultegra ST-R8020 Dual Control |
THRU AXLE | Mr.control 12x100mm front / 12x142mm rear |
RIMS / WHEELSET | Mavic Ksyrium UST Disc Center Lock (12x100mm / 12x142mm) wheelset |
TYRES | Mavic Yksion Elite 28-622 (700x28C) folding |
STEM | Ritchey WCS C220 – diam 28.6mm / bar bore 31.8mm / 84° / length 100mm (M), 110mm (L) |
HANDLEBAR | Ritchey Comp Logic II – diam 31.8mm / width 420mm (M), 440mm (L) |
GRIPS | fi’zi:k microtex bar tape / gel padding |
SEAT POST | Ritchey WCS Carbon 1-Bolt monocoque – diam 30.9mm / length 350mm (M), 400mm (L) |
SADDLE | fi’zi:k Antares R7 S-alloy rails |
Reviews
There are no reviews yet.