GEOMETRY
Size | XS | S | M | L | |
---|---|---|---|---|---|
Bike Size | 13″ | 15″ | 17″ | 19″ | |
A | Seat Tube, Center To Top | 330 | 381 | 432 | 482 |
C | Top Tube, Effective | 530 | 540 | 575 | 595 |
D | Head Tube Length | 110 | 120 | 130 | 140 |
E | Seat Tube Angle | 73° | 73° | 73° | 73° |
G | Head Tube Angle | 70° | 70° | 70° | 70° |
H | Chainstay Length | 425 | 425 | 425 | 425 |
I | Wheelbase | 1021.5 | 1032 | 1064.7 | 1088.1 |
J | Bottom Bracket Drop | 34 | 34 | 34 | 34 |
K | Fork Offset | 45 | 45 | 45 | 45 |
M | Stack | 555.2 | 564.6 | 584.3 | 583.4 |
N | Reach | 360.3 | 367.4 | 399.6 | 416.6 |
O | Standover | 717 | 745.4 | 786.8 | 801.7 |
Stem | 70 | 70 | 80 | 90 | |
Handlebar Width | 700 | 700 | 700 | 700 | |
Crank | 170 | 170 | 175 | 175 | |
Wheel Size | 26″ | 26″ | 26″ | 26″ | |
Seat Post Diameter | 31.6 | 31.6 | 31.6 | 31.6 |
Reviews
There are no reviews yet.