Standard Features:
- Soft curved 3-chamber VALMEX-PVC buoyancy tube
- Double strength welded (HIGH-FREQUENCY WELDING) tube seams
- Slatted deck with laminated slats
- Integral laminated transom
- 2 aluminum seats with sliding installation system (1 on S210)
- 2 stainless steel towing bow eyes
- Bow grab handle
- Substantial lifeline
- Overpressure valve
- Tough rubbing strake with splash guard
- One-way drain valve with pull-up handle
- Two oars with oarlocks and oar stops
- High-efficiency foot pump
- Envelope type carry bag
- Repair kit and manual
- Foldable
- Aluminum Floor
Specifications
Models | S210 | S240 | S270 | S300 |
Length overall, cm ft/inches | 210cm 6′ 11” | 240cm 7′ 10” | 270cm 8′ 10” | 300cm 9′ 10” |
Width overall, cm ft/inches | 145cm 4′ 9” | 145cm 4′ 9” | 160cm 5′ 3” | 160cm 5′ 3” |
Tube diameter, cm inches | 38cm 15” | 38cm 15” | 42cm 17” | 42cm 17” |
Boat weight, kg lbs | 20kg 44lbs | 26kg 57lbs | 29kg 64lbs | 33kg 73lbs |
Loading capacity, kg lbs | 220kg 484lbs | 250kg 550lbs | 350kg 770lbs | 420kg 924lbs |
Passengers capacity, persons | 2 | 3 | 4 | 5 |
Number of compartments | 3 | 3 | 3 | 3 |
Engine max, HP | 4 | 5 | 10 | 15 |
Engine weight max, kg lbs | 25 kg 55lbs | 30kg 66lbs | 45kg 99lbs | 50kg 110lbs |
Engine shaft length | 15″(short) | 15″(short) | 15″(short) | 15″(short) |
All technical data are subject to change without notice. The products details and specifications may be changed from specified herein. All the dimensions are + or – 3%. All the weights are + or – 10%